| Rates in Euro 2010 | Shared cottages 2-4 pax |
Villas 4 pax |
| 13.03-29.05 - 25.09-06.11 | 480,00 | 620,00 |
| 29.05-12.06 | 650,00 | 890,00 |
| 12.06-03.07 | 750,00 | 1.200,00 |
| 03.07-28.08 | 1.320,00 | 1.782,00 |
| 28.08-25.09 | 750,00 | 990,00 |
| Tourist tax € 0,60 person/day Costs relative to park hygiene, cleaning and maintenance services: € 55,00 cottages - € 65,00 villa. Optional: (per person/week) Sheet € 8,00 Towel € 5,00 Shared cottages - Integrated kitchen: cupboards, cooker hood, sink, 4-burner stove, built-in oven, microwave, refrigerator-freezer, dishwasher, complete set of dishes. Living room: 1 table, 4 chairs, convertible sofa sleeper (1 large bed or 2 small), TV. Bedroom: 1 queen-size bed, 2 nightstands, closet. Bathroom: bathtub, toilet, sink stand with razor, hair dryer outlet. Covered patio with sunroom (1 table with armchairs), barbecue, sunbathing. Individual villas - Our individual villas have a large yard and an extra room compared to the cottages. You will also enjoy the comfort of an air conditioned and heated house in addition to a bathroom equipped with a Jacuzzi tub, a double sink with a hairdryer and a panoramic mirror. covered patio with sunroom (table with armchairs), barbecue, sunbathing. | ||



|



