| Rates 2010 | Bungalow | ||||||
| Hotel per night | Residence per week | ||||||
| Standard | Comfort | 3 pax | 4 pax* | 2 pax | 3 pax | 4 pax** | |
| 01.04-24.04 | 51,00 | 60,00 | 74,00 | 89,00 | 300,00 | 320,00 | 335,00 |
| 24.04-15.05 | 54,00 | 62,00 | 78,00 | 93,00 | 320,00 | 340,00 | 360,00 |
| 15.05-05.06 25.09-10.10 |
56,00 | 64,00 | 83,00 | 98,00 | 340,00 | 360,00 | 380,00 |
| 05.06-12.06 18.09-25.09 |
59,00 | 67,00 | 86,00 | 102,00 | 360,00 | 380,00 | 400,00 |
| 12.06-26.06 11.09-18.09 |
62,00 | 71,00 | 90,00 | 106,00 | 380,00 | 400,00 | 420,00 |
| 26.06-03.07 04.09-11.09 |
65,00 | 75,00 | 94,00 | 110,00 | 400,00 | 420,00 | 440,00 |
| 03.07-24.07 28.08-04.09 |
71,00 | 81,00 | 102,00 | 118,00 | 495,00 | 580,00 | 645,00 |
| 24.07-31.07 21.08-28.08 |
80,00 | 91,00 | 118,00 | 134,00 | 545,00 | 635,00 | 700,00 |
| 31.07-21.08 | 87,00 | 100,00 | 135,00 | 165,00 | 650,00 | 765,00 | 850,00 |
| Hotel *with breakfast; also no breakfast available -€ 4,00 per pax/day Double room single occupancy € 4,00 off the double room rate | |||||||
| Residence **Bungalow: with 2 rooms separated by a sliding door 1 separate room + € 25,00 per week 2 separate rooms + € 50,00 per week Deposit of € 100,00 Rental of sheets and towels Final cleaning: 2 pax € 30,00; 3 pax € 35,00; 4 pax € 40,00 | |||||||
| City tax € 0,75 per day/person | |||||||



|



Hôtel Résidence Mare è Festa
