| Rates year 2010 | A | B | C | D | E | |
| 01.04-17.04 25.09-31.10 |
17.04-05.06 11.09-25.09 |
05.06-03.07 04.09-11.09 |
03.07-31.07 21.08-04.09 |
31.07-21.08 | ||
| without breakfast | with breakfast | |||||
| Single | sea view | 70,00 | 78,00 | - | ||
| garden view | 60,00 | 68,00 | ||||
| Double | sea view | 82,00 | 95,00 | 130,00 | 180,00 | 230,00 |
| garden view | 72,00 | 85,00 | 120,00 | 170,00 | 220,00 | |
| Triple | 97,00 | 125,00 | 155,00 | - | ||
| Quadruple | 120,00 | 139,00 | 181,00 | 265,00 | 328,00 | |
| Extra bed | 25,00 | 29,00 | 39,00 | 55,00 | 60,00 | |
| Tourism tax per day/person € 0,85 Supplement breakfast in room € 5,00 Buffet breakfast per person € 12,00 Cot free | ||||||



|



Hôtel Shegara
